Electronics Industry
Features | Applications | Specification | |
• 1Mp RGB Sensor • 120dB HDR寬動態範圍 • 低照度能力 ≦ 0.1lux • 小型化、低功耗 • Pigtail和direct兩種可選 |
• 360 surround view system • Rear view camera |
Image Sensor | 1M CMOS |
HFOV | H:190°~210° | ||
Output Size | 1280(H) x 960(V) | ||
Data Format | YUV422 | ||
Frame Rate | 25 / 30 fps | ||
Dynamic Range | 120 dB | ||
Supply Voltage | 7 to 16V | ||
Operating Temp. | -40 to 85°C | ||
Storage Temp. | -40 to 95°C | ||
IP Level | IP69K | ||
Connector | FAKRA |
Features | Applications | Specification | |
• 3Mp RGB Sensor • 金屬外殼 • 寬動態範圍(with LFM) • 小型化、低功耗 • Pigtail和direct兩種可選 |
• Autonomous driving • E-Mirror • Camera monitoring system |
Image Sensor | 3M CMOS |
HFOV | 60°~200° | ||
Camera Output Size | 1920 x 1280/1920 x 1536 | ||
Frame Rate | 30fps/60fps | ||
Data Format | RAW/YUV422 | ||
Dynamic Range | 140dB | ||
Supply Voltage | 6 to 18V | ||
Operating Temp. | -40 to 85°C | ||
Storage Temp. | -40 to 95°C | ||
IP Level | IP69K | ||
Connector | FAKRA |
Features | Applications | Specification | |
• 8Mp RGB Sensor • 金屬外殼 • 140dB 寬動態範圍(with LFM) • 單PCBA設計 • 小型化設計 |
• Front camera • Rear camera • Autonomous driving |
Image Sensor | 8M COMS |
HFOV | 60°~130° | ||
Camera Output Size | 3840 x 2160 | ||
Frame Rate | 45fps | ||
Data Format | RAW | ||
Dynamic Range | 140dB | ||
Supply Voltage | 6 to 18V | ||
Operating Temp. | -40 to 85°C | ||
Storage Temp. | -40 to 95°C | ||
IP Level | IP69K | ||
Connector | FAKRA |
Features | Applications | Specification | |
• 2Mp IR Sensor • COMS 集成ISP • 單PCBA設計 • 尺寸小型化設計 • 低功耗 |
• Driver monitor system |
Image Sensor | 2M IR CMOS |
HFOV | 40~70° | ||
Camera Output Size | 1920 x 1200 | ||
Frame Rate | 60fps | ||
Data Format | YUV422 | ||
Dynamic Range | 61.5dB | ||
Supply Voltage | 6 to 18V | ||
Operating Temp. | -40 to 85°C | ||
Storage Temp. | -40 to 95°C | ||
IP Level | IP52 | ||
Connector | FAKRA |
Features | Applications | Specification | |
• 2Mp RGB/IR Sensor • 日/夜間模式切換 • 自拍功能 • IR LED 940/855nm • LENS小型化 (8mm) |
• In-cabin monitoring | Image Sensor | 2M RGB-IR COMS |
HFOV | 142° | ||
Camera Output Size | 1920 x 1280 | ||
Frame Rate | 30fps | ||
Data Format | YUV422 | ||
Dynamic Range | RGB 120dB | ||
Supply Voltage | 6 to 18V | ||
Operating Temp. | -40 to 85°C | ||
Storage Temp. | -40 to 95°C | ||
IP Level | IP52 | ||
Connector | FAKRA |
Features | Applications | Specification | |
• 5Mp RGB/IR Camera • 艙內檢測 • 日/夜間模式切換 • IR LED 940/850nm • LENS小型化 (8mm) • 同時滿足DMS和OMS應用 |
• In-cabin monitoring • Driver monitoring systems |
Image Sensor | 5M RGB-IR COMS |
HFOV | 128° | ||
Camera Output Size | 2592 x 1944 | ||
Frame Rate | 60fps | ||
Data Format | YUV (RGB&MONO) | ||
Dynamic Range | 71dB | ||
Supply Voltage | 6 to 18V | ||
Operating Temp. | -40 to 85°C | ||
Storage Temp. | -40 to 95°C | ||
IP Level | IP52 | ||
Connector | FAKRA |
Features | Applications | Specification | |
• 1Mp高清 • 支持3D view • 集成動態輔助線 • 自動標定 • 亮度和色彩一致性 • 無縫拼接 |
• 360° surround view system |
Input Voltage | 9~16V |
Operating Temp. | -40~85℃ | ||
Storage Temp. | -40~95℃ | ||
Operating Current | 770mA (@12V with CAM) | ||
Dark Current | 41mA max | ||
Size | 152.8*138.3*31.5mm | ||
Weight | ≃600g | ||
Cold Start Time | ≤6s | ||
Switching Time | ≤200ms | ||
I/P(LVDS) | 1.0Mp@30Hz(1280x800) | ||
O/P (LVDS) | 1600x640@30Hz |